MMC006.301605 | MMC006.301605 | 6.3 X 16 X 5 MET CASE WIPER | 6.3 | 16 | 5 | MMC | STEEL CASE / |
MMC00601303 | MMC00601303 | 6 X 13 X 3 MET CASE WIPER | 6 | 13 | 3 | MMC | STEEL CASE/ |
MMC00801403.5 | MMC00801403.5 | 8 X 14 X 3.5 MET CASE WIPER | 8 | 14 | 3.5 | MMC | STEEL CASE/ |
MMC00801503 | MMC00801503 | 8 X 15 X 3 MET CASE WIPER | 8 | 15 | 3 | MMC | STEEL CASE/ |
MMC00801806 | MMC00801806 | 8 X 18 X 6 MET CASE WIPER | 8 | 18 | 6 | MMC | STEEL CASE / |
MMC00802203 | MMC00802203 | 8 X 22 X 3 MET CASE WIPER | 8 | 22 | 3 | MMC | STEEL CASE/ |
MMC01001603.5 | MMC01001603.5 | 10 X 16 X 3.5 MET CASE WIPER | 10 | 16 | 3.5 | MMC | STEEL CASE/ |
MMC01001805 | MMC01001805 | 10 X 18 X 5 MET CASE WIPER | 10 | 18 | 5 | MMC | STEEL CASE / |
MMC01002005 | MMC01002005 | 10 X 20 X 5 MET CASE WIPER | 10 | 20 | 5 | MMC | STEEL CASE/ |
MMC011.202105 | MMC011.202105 | 11.2 X 21 X 5 MET CASE WIPER | 11.2 | 21 | 5 | MMC | STEEL CASE / |
MMC012.502305 | MMC012.502305 | 12.5 X 23 X 5 MET CASE WIPER | 12.5 | 23 | 5 | MMC | STEEL CASE / |
MMC01201803.5 | MMC01201803.5 | 12 X 18 X 3.5 MET CASE WIPER | 12 | 18 | 3.5 | MMC | STEEL CASE/ |
MMC01202004 | MMC01202004 | 12 X 20 X 4 MET CASE WIPER | 12 | 20 | 4 | MMC | STEEL CASE/ |
MMC01202205 | MMC01202205 | 12 X 22 X 5 MET CASE WIPER | 12 | 22 | 5 | MMC | STEEL CASE/ |
MMC01202205R | MMC01202205R | 12 X 22 X 5 NBR COATED WIPER | 12 | 22 | 5 | MMC | RUBBER COATED STEEL |
MMC01301904 | MMC01301904 | 13 X 19 X 4 M CASE WIPER ( WRIST CONTROL) | 13 | 19 | 4 | MMC | STEEL CASE / |
MMC014019.803 | MMC014019.803 | 14 X 19.8 X 3 MET CASE WIPER | 14 | 19.8 | 3 | MMC | STEEL CASE / |
MMC01402003.5 | MMC01402003.5 | 14 X 20 X 3.5 MET CASE WIPER | 14 | 20 | 3.5 | MMC | STEEL CASE/ |
MMC01402203 | MMC01402203 | 14 X 22 X 3 MET CASE WIPER | 14 | 22 | 3 | MMC | STEEL CASE/ |
MMC01402204.5 | MMC01402204.5 | 14 X 22 X 4.5 MET CASE WIPER | 14 | 22 | 4.5 | MMC | STEEL CASE/ |
MMC01402405 | MMC01402405 | 14 X 24 X 5 MET CASE WIPER | 14 | 24 | 5 | MMC | STEEL CASE / |
MMC01402505 | MMC01402505 | 14 X 25 X 5 MET CASE WIPER | 14 | 25 | 5 | MMC | STEEL CASE / |
MMC01502103.5 | MMC01502103.5 | 15 X 21 X 3.5 MET CASE WIPER | 15 | 21 | 3.5 | MMC | STEEL CASE/ |
MMC01502505 | MMC01502505 | 15 X 25 X 5 MET CASE WIPER | 15 | 25 | 5 | MMC | STEEL CASE/ |
MMC01602203 | MMC01602203 | 16 X 22 X 3 MET CASE WIPER | 16 | 22 | 3 | MMC | STEEL CASE/ |
MMC01602403.5 | MMC01602403.5 | 16 X 24 X 3.5 MET CASE WIPER | 16 | 24 | 3.5 | MMC | STEEL CASE/ |
MMC01602605 | MMC01602605 | 16 X 26 X 5 MET CASE WIPER | 16 | 26 | 5 | MMC | STEEL CASE/ |
MMC01602605DKBU | MMC01602605DKBU | 16 X 26 X 5 DKB WIPER | 16 | 26 | 5 | DKB | STEEL CASE / |
MMC01602608DKBA | MMC01602608DKBA | 16 X 26 X 5 DKB WIPER NBR ACETAL CASE SIL02815/SIL12928 | 16 | 26 | 5 | DKB | ACETAL CASE / |
MMC01702205 | MMC01702205 | 17 X 22 X 5 MET CASE WIPER | 17 | 22 | 5 | MMC | STEEL CASE/ |
MMC01702303DWI | MMC01702303DWI | 17 X 23 X 3 PIN WIPER | 17 | 23 | 3 | DWI | STEEL CASE / |
MMC01802405 | MMC01802405 | 18 X 24 X 5 MET CASE WIPER | 18 | 24 | 5 | MMC | STEEL CASE / |
MMC01802604.5 | MMC01802604.5 | 18 X 26 X 4.5 MET CASE WIPER | 18 | 26 | 4.5 | MMC | STEEL CASE/ |
MMC01802605DWI | MMC01802605DWI | 18 X 26 X 5 PIN WIPER | 18 | 26 | 5 | DWI | STEEL CASE / |
MMC01802606DKBN | MMC01802606DKBN | 18 X 26 X 6 DKB WIPER | 18 | 26 | 6 | DKB | STEEL CASE / NITRILE |
MMC01802805 | MMC01802805 | 18 X 28 X 5 MET CASE WIPER | 18 | 28 | 5 | MMC | STEEL CASE/ |
MMC01802807 | MMC01802807 | 18 X 28 X 7 MET CASE WIPER | 18 | 28 | 7 | MMC | STEEL CASE/ |
MMC01803006DKBN | MMC01803006DKBN | 18 X 30 X 6 DKB WIPER | 18 | 30 | 6 | DKB | STEEL CASE / NITRILE |
MMC01803006DKBU | MMC01803006DKBU | 18 X 30 X 6 DKB WIPER | 18 | 30 | 6 | DKB | STEEL CASE/ |
MMC01803205 | MMC01803205 | 18 X 32 X 5 MET CASE WIPER | 18 | 32 | 5 | MMC | STEEL CASE / |
MMC01902605 | MMC01902605 | 19 X 26 X 5 MET CASE WIPER | 19 | 26 | 5 | MMC | STEEL CASE / |
MMC01902605DKBU | MMC01902605DKBU | 19 X 26 X 5 DKB WIPER | 19 | 26 | 5 | DKB | STEEL CASE / |
MMC019027045DWI | MMC019027045DWI | 19 X 27 X 4.5 PIN WIPER | 19 | 27 | 4.5 | DWI | STEEL CASE / |
MMC01902706.4 | MMC01902706.4 | 19 X 27 X 6.4 MET CASE WIPER | 19 | 27 | 6.4 | MMC | STEEL CASE / |
MMC02002603.5 | MMC02002603.5 | 20 X 26 X 3.5 MET CASE WIPER | 20 | 26 | 3.5 | MMC | STEEL CASE / |
MMC02002604 | MMC02002604 | 20 X 26 X 4 MET CASE WIPER | 20 | 26 | 4 | MMC | STEEL CASE / |
MMC02002803.5 | MMC02002803.5 | 20 X 28 X 3.5 MET CASE WIPER | 20 | 28 | 3.5 | MMC | STEEL CASE/ |
MMC02002805 | MMC02002805 | 20 X 28 X 5 MET CASE WIPER | 20 | 28 | 5 | MMC | STEEL CASE/URETHANE |
MMC02002805DWI | MMC02002805DWI | 20 X 28 X 5 PIN WIPER | 20 | 28 | 5 | DWI | STEEL CASE / |
MMC02003004 | MMC02003004 | 20 X 30 X 4 MET CASE | 20 | 30 | 4 | MMC | STEEL CASE / |
1150