FWI012HAT | FWI012HAT | 1/8 X .312 X ... - .031/.156 HAT WIPER | 0.125 | 0.312 | 0.031 | HAT | NITRILE |
FWI018HAT | FWI018HAT | 3/16 X .437 X ... - .062/.125 HAT WIPER | 0.187 | 0.437 | 0.062 | HAT | NITRILE |
FWI025HAT | FWI025HAT | 1/4 X .625 X ... - .094/.187 HAT WIPER | 0.25 | 0.625 | 0.094 | HAT | NITRILE |
FWI031D | FWI031D | 5/16 X .562 X .126 - .120/.190 D WIPER | 0.312 | 0.562 | 0.126 | D | URETHANE |
FWI031HAT | FWI031HAT | 5/16 X .750 X ... - .062/.187 HAT WIPER | 0.312 | 0.75 | 0.062 | HAT | NITRILE |
FWI037ASC | FWI037ASC | 3/8 X .540 X .120 - .080/.095 ASC WIPER | 0.375 | 0.54 | 0.12 | ASC | URETHANE |
FWI037D | FWI037D | 3/8 X .625 X .126 - .120/.190 D WIPER | 0.375 | 0.625 | 0.126 | D | URETHANE |
FWI037H | FWI037H | 3/8 X .678 X .205 - .196/.250 H WIPER | 0.375 | 0.687 | 0.194 | H | NITRILE |
FWI037HAT | FWI037HAT | 3/8 X .875 X ... - .062/.187 HAT WIPER | 0.375 | 0.875 | 0.062 | HAT | NITRILE |
FWI043ASC | FWI043ASC | 7/16 X .610 X .120 - .080/.095 ASC WIPER | 0.437 | 0.61 | 0.12 | ASC | NITRILE |
FWI043D | FWI043D | 7/16 X .688 X .126 - .120/.190 D WIPER | 0.437 | 0.688 | 0.126 | D | URETHANE |
FWI043HAT | FWI043HAT | 7/16 X .937 X ... - .125/.250 HAT WIPER | 0.437 | 0.937 | 0.125 | HAT | NITRILE |
FWI050-1H | FWI050/1H | 1/2 X .075 X .154 - .145/.190 H WIPER | 0.5 | 0.75 | 0.145 | H | URETHANE |
FWI050AN | FWI050AN | 1/2 X .762 X .107 - .104/.170 AN WIPER | 0.5 | 0.762 | 0.107 | AN | URETHANE |
FWI050ASC | FWI050ASC | 1/2 X .680 X .130 - .090/.105 ASC WIPER | 0.5 | 0.68 | 0.13 | ASC | NITRILE |
FWI050D | FWI050D | 1/2 X .750 X .126 - .120/.190 D WIPER | 0.5 | 0.75 | 0.126 | D | URETHANE |
FWI050H | FWI050H | 1/2 X .803 X .205 - .196/.250 H WIPER | 0.5 | 0.812 | 0.194 | H | URETHANE |
FWI050HAT | FWI050HAT | 1/2 X 1.000 X ... - .125/.250 HAT WIPER | 0.5 | 1 | 0.125 | HAT | NITRILE |
FWI050HN | FWI050HN | 1/2 X .803 X .205 - .196/.250 H WIPER | 0.5 | 0.803 | 0.205 | H | NITRILE |
FWI050WK | FWI050WK | 1/2 X .745 X .171 - .166/.250 WK WIPER | 0.5 | 0.745 | 0.171 | WK | NITRILE |
FWI050WK-NBR | FWI050WK-NBR | 1/2 X .745 X .171 - .166/.250 WK WIPER | .5 | .745 | .171 | WK | NITRILE |
FWI050WO | FWI050WO | 1/2 X .900 X .135 - .128/.250 WO WIPER | 0.5 | 0.9 | 0.135 | W0 | NITRILE |
FWI056AN | FWI056AN | 9/16 X .825 X .107 - .104/.170 AN WIPER | 0.562 | 0.825 | 0.107 | AN | URETHANE |
FWI056ASC | FWI056ASC | 9/16 X .740 X .130 - .090/.105 ASC WIPER | 0.562 | 0.74 | 0.13 | ASC | NITRILE |
FWI056HAT | FWI056HAT | 9/16 X 1.094 X ... - .125/.375 HAT WIPER | 0.562 | 1.093 | 0.125 | HAT | NITRILE |
FWI056WO | FWI056WO | 9/16 X .963 X .135 - .128/.250 WO WIPER | 0.562 | 0.963 | 0.135 | W0 | NITRILE |
FWI062-1H | FWI062/1H | 5/8 X .875 X .154 - .145/.190 H WIPER | 0.625 | 0.875 | 0.145 | H | URETHANE |
FWI062-1WO | FWI062/1WO | 5/8 X 1.025 X .065 - .062/.197 WO WIPER | 0.625 | 1.025 | 0.065 | W0 | NITRILE |
FWI062-2H | FWI062/2H | 5/8 X .937 X .201 - .191/.244 H WIPER | 0.625 | 0.937 | 0.187 | H | URETHANE |
FWI062-2HV | FWI062/2HV | DA211 5/8 x .937 x .201-.191/.244 H VITO | 0.625 | 0.937 | 0.191 | H | VITON |
FWI062ALWS | FWI062ALWS | 5/8 X .937 X .133 - .130/.270 ALWS WIPER | 0.625 | 0.937 | 0.208 | ALWS | NITRILE |
FWI062AN | FWI062AN | 5/8 X .887 X .107 - .104/.170 AN WIPER | 0.625 | 0.887 | 0.107 | AN | URETHANE |
FWI062ASC | FWI062ASC | 5/8 X .820 X .140 - .100/.115 ASC WIPER | 0.625 | 0.82 | 0.14 | ASC | NITRILE |
FWI062AWK | FWI062AWK | 5/8 X .870 X .171 - .166/.250 WK WIPER | 0.625 | 0.875 | 0.171 | WK | NITRILE |
FWI062AWK-NBR | FWI062AWK-NBR | 5/8 X .870 X .171 - .166/.250 WK WIPER | .625 | .87 | .171 | WK | NITRILE |
FWI062D | FWI062D | 5/8 X .875 X .126 - .120/.190 D WIPER | 0.625 | 0.875 | 0.126 | D | URETHANE |
FWI062H | FWI062H | 5/8 X .928 X .205 - .196/.250 H WIPER | 0.625 | 0.937 | 0.194 | H | NITRILE |
FWI062HAT | FWI062HAT | 5/8 X 1.375 X ... - .125/.375 HAT WIPER | 0.625 | 1.375 | 0.125 | HAT | NITRILE |
FWI062HN | FWI062HN | 5/8 X 15/16 X .194 H WIPER NBR80 | 0.625 | 0.937 | 0.194 | H | NITRILE |
FWI062WK | FWI062WK | 5/8 X .995 X .183 - .193/.350 WK WIPER | 0.625 | 0.995 | 0.183 | WK | NITRILE |
FWI062WO | FWI062WO | 5/8 X 1.025 X .135 - .128/.250 WO WIPER | 0.625 | 1.025 | 0.135 | W0 | NITRILE |
FWI068AN | FWI068AN | 11/16 X .950 X .107 - .104/.170 AN WIPER | 0.687 | 0.95 | 0.107 | AN | URETHANE |
FWI068ASC | FWI068ASC | 11/16 X .880 X .140 - .100/.115 ASC WIPE | 0.687 | 0.88 | 0.14 | ASC | NITRILE |
FWI068HAT | FWI068HAT | 11/16 X 1.625 X ... - .187/.500 HAT WIPE | 0.687 | 1.625 | 0.187 | HAT | NITRILE |
FWI075-1D | FWI075/1D | 3/4 X 1.026 X .156 - .147/.220 D WIPER | 0.75 | 1.026 | 0.156 | D | URETHANE |
FWI075-1WO | FWI075/1WO | 3/4 X 1.188 X .124 - .114/.226 WO WIPER | 0.75 | 1.118 | 0.114 | W0 | NITRILE |
FWI075AN | FWI075AN | 3/4 X 1.012 X .107 - .104/.170 AN WIPER | 0.75 | 1.012 | 0.107 | AN | URETHANE |
FWI075ASC | FWI075ASC | 3/4 X .950 X .140 - .100/.115 ASC WIPER | 0.75 | 0.95 | 0.14 | ASC | URETHANE |
FWI075AWK | FWI075AWK | 3/4 X .995 X .171 - .166/.285 WK WIPER | 0.75 | 0.995 | 0.171 | WK | URETHANE |
FWI075AWKK | FWI075AWKK | 3/4 X .995 X .171 - .166/.285 WK WIPER | 0.75 | 0.995 | 0.171 | WK | URETHANE |
1150