| CORD10.0SQS70 | CORD10.0SQS70 | 10MM X 10MM SILICONE SQUARE CORD WHITE | - | - | - |
| CORD05.0S70 | CORD05.0S70 | 5 MM SILICONE CORD ( PER CM) | SILICONE 70 SHORE | 5 | CM |
| CORD05.0X9VAN70 | CORD05.0X9VAN70 | 5 X 9.2 X 2 VA WIPER CORD NITRILE | - | - | - |
| CORD09X05DE70 | CORD09X05DE70 | 9MM X 5MM D-CORD EPDM WHITE | - | - | - |
| CORD10.0SQE70 | CORD10.0SQE70 | 10MM X 10MM EPDM SQUARE CORD WHITE | EPDM SQUARE WHITE | 10 | - |
| CORD10.5DS70 | CORD10.5DS70 | 10.5MM X 10.5MM SILICON D PROFILE CORD | SILICONE D PROFILE | 10.5 | - |
| CORD11.5SQS70FD | CORD11.5SQS70FD | 11.5MM X 12.3MM D-CORD SILICON WHITE FDA | SILICONE D WHITE FDA | 11.5 | METRE |
| CORD12.0SQS60OR | CORD12.0SQS60OR | 12MM X 12MM SILICONE 60 SQUARE CORD ORANGE ( PER MTR) | - | - | - |
| CORD12X08REE70 | CORD12X08REE70 | 12 X 8 EPR RECTANGULER CORD | EPDM 12 X 8 | 12 | METRE |
| CORD20.0N70SP | CORD20.0N70SP | 20MM NEOPRENE SPONGE CORD | - | - | - |
| CORD25X12PS70RE | CORD25X12PS70RE | RED SILICONE "P" PROFILE 25 X 12MM | - | - | - |
| CORD25X19REEPRF | CORD25X19REEPRF | 25 X 19 EPR RECTANGULER CORD EPR FOAM | 25X19 RECTANGULAR | - | METRE |
| CORD38X25REE70 | CORD38X25REE70 | 38 X 25 EPR RECTANGULAR CORD | 38 X 25 EPDM | 38 | - |
1113