DAI1000DAL | DAI1000DAL | 10 X 9 X 1-1/4 D.A SEAL | 10 | 9 | 1.25 | NITRILE FABRIC | DAL |
CSI031TC | CSI031TC | 5/16 X .152 X .094 CAP SEAL PTFE | 0.312 | 0.152 | 0.094 | PTFE/NBR | TC |
CSI034TC | CSI034TC | 11/32 X .183 X .094 CAP SEAL PTFE | 0.343 | 0.183 | 0.094 | PTFE/NBR | TC |
DAI100DAL | DAI100DAL | 1 X 5/8 X 0.59 D.A SEAL | 1 | 0.625 | 0.59 | NITRILE FABRIC | DAL |
DAI112DAL | DAI112DAL | 1-1/8 X 5/8 X .750 D.A SEAL | 1.125 | 0.625 | 0.75 | NITRILE FABRIC | DAL |
CSI037IBTRP | CSI037IBTRP | 3/8 X 3/16 X .150 GROOVE - T RING PISTON | 0.375 | 0.19 | 0.152 | NITRILE/NYLON | TRP |
CSI037TC | CSI037TC | 3/8 X .215 X .094 CAP SEAL PTFE | 0.375 | 0.215 | 0.094 | PTFE/NBR | TC |
DAI1200DAL | DAI1200DAL | 12 X 10-3/4 X 1-7/8 D.A SEAL | 12 | 10.75 | 1.875 | NITRILE - FABRIC | DAL |
DAI125DAL | DAI125DAL | 1-1/4 X 3/4 X .75 D.A SEAL | 1.25 | 0.75 | 0.75 | NITRILE - FABRIC | DAL |
CSI043IBTRP | CSI043IBTRP | 7/16 X 1/4 X .150 GROOVE - T RING PISTON | 0.437 | 0.252 | 0.152 | NITRILE/NYLON | TRP |
CSI043TC | CSI043TC | 7/16 X .277 X .094 CAP SEAL PTFE | 0.437 | 0.277 | 0.094 | PTFE/NBR | TC |
DAI137DAL | DAI137DAL | 1-3/8 X 7/8 X .75 D.A SEAL | 1.375 | 0.875 | 0.75 | NITRILE - FABRIC | DAL |
DAI137WDA | DAI137WDA | 1-3/8 X 7/8 X 5/8 D.A SEAL | 1.375 | 0.875 | 0.625 | NITRILE FABRIC | WDA |
CSI050IBTRP | CSI050IBTRP | 1/2 X 5/16 X .150 GROOVE - T RING PISTON | 0.5 | 0.315 | 0.152 | NITRILE/NYLON | TRP |
CSI050TC | CSI050TC | 1/2 X .340 X .094 CAP SEAL PTFE | 0.5 | 0.34 | 0.094 | PTFE/NBR | TC |
DAI150-1DAL | DAI150/1DAL | 1-1/2 X 1 X 0.618 D.A SEAL | 1.5 | 1 | 0.678 | NITRILE FABRIC | DAL |
DAI150-1WDA | DAI150/1WDA | 1-1/2 X 1 X .625 X .188WR D.A SEAL | 1.5 | 1 | 0.625 | NITRILE - FABRIC | WDA |
CSI056IBTRP | CSI056IBTRP | 9/16 X 5/16 X .185 GROOVE - T RING PISTON | 0.562 | 0.317 | 0.187 | NITRILE/NYLON | TRP |
DAI150DAL | DAI150DAL | 1-1/2 X 1 X 0.75 D.A SEAL | 1.5 | 1 | 0.75 | NITRILE FABRIC | DAL |
CSI056TC | CSI056TC | 9/16 X .402 X .094 CAP SEAL PTFE | 0.562 | 0.402 | 0.094 | PTFE/NBR | TC |
CSI062IBTRP | CSI062IBTRP | 5/8 X 3/8 X .185 GROOVE - T RING PISTON | 0.625 | 0.38 | 0.187 | NITRILE/NYLON | TRP |
DAI150WDA | DAI150WDA | 1-1/2 X 1 X 5/8 D.A SEAL | 1.5 | 1 | 0.625 | NITRILE FABRIC | WDA |
DAI162-1WDA | DAI162/1WDA | 1-5/8 X 1-1/8 X .596 D.A SEAL | 1.625 | 1.125 | 0.625 | NITRILE - FABRIC | WDA |
CSI062TC | CSI062TC | 5/8 X .403 X .141 CAP SEAL PTFE | 0.625 | 0.403 | 0.141 | PTFE/NBR | TC |
CSI062UNI | CSI062UNI | 5/8 X 3/8 X .184 - .175 UNI SEAL | 0.625 | 0.375 | 0.184 | POLYURETHANE/MOLY | UNI |
DAI162DAL | DAI162DAL | 1-5/8 X 1 X .937 D.A SEAL | 1.625 | 1 | 0.937 | NITRILE FABRIC | DAL |
CSI068IBTRP | CSI068IBTRP | 11/16 X 7/16 X .185 GROOVE - T RING PISTON | 0.687 | 0.442 | 0.187 | NITRILE/NYLON | TRP |
DAI162WDA | DAI162WDA | 1-5/8 X 1 X .765 D.A SEAL | 1.625 | 1 | 0.75 | NITRILE - FABRIC | WDA |
DAI175DAL | DAI175DAL | 1-3/4 X 1-1/8 X .937 D.A. SEAL | 1.75 | 1.125 | 0.937 | NITRILE FABRIC | DAL |
CSI068TC | CSI068TC | 11/16 X .465 X .141 CAP SEAL PTFE | 0.687 | 0.465 | 0.141 | PTFE/NBR | TC |
CSI068UNI | CSI068UNI | 11/16 X 7/16 X .184 - .175 UNI SEAL | 0.687 | 0.437 | 0.184 | POLYURETHANE/MOLY | UNI |
DAI187DAL | DAI187DAL | 1-7/8 X 1-1/4 X .937 D.A SEAL | 1.875 | 1.25 | 0.937 | NITRILE FABRIC | DAL |
DAI200-1DAL | DAI200/1DAL | 2 X 1-3/8 X .741 D.A SEAL | 2 | 1.375 | 0.741 | NITRILE FABRIC | DAL |
CSI075CN | CSI075CN | 3/4 X .49 X .083 CAP SEAL NARROW | 0.75 | 0.49 | 0.083 | PTFE or THERMOPLASTIC CAP / NITRILE | CN |
CSI075IBTRP | CSI075IBTRP | 3/4 X 1/2 X .185 GROOVE - T RING PISTON | 0.75 | 0.505 | 0.187 | NITRILE/NYLON | TRP |
DAI200DAL | DAI200DAL | 2 X 1-3/8 X .937 D.A SEAL | 2 | 1.375 | 0.937 | NITRILE FABRIC | DAL |
DAI200WDA | DAI200WDA | 2 X 1-3/8 X 3/4 D.A SEAL | 2 | 1.375 | 0.75 | NITRILE - FABRIC | WDA |
CSI075TC | CSI075TC | 3/4 X .528 X .141 CAP SEAL PTFE | 0.75 | 0.528 | 0.141 | PTFE/NBR | TC |
CSI075UNI | CSI075UNI | 3/4 X 1/2 X .184 - .175 UNI SEAL | 0.75 | 0.5 | 0.184 | POLYURETHANE/MOLY | UNI |
DAI200WDAA | DAI200WDAA | 2 X 1-3/8 X 3/4 WALKER TYPE | 2 | 1.375 | 0.75 | NITRILE - FABRIC | WDA |
DAI212WDA | DAI212WDA | 2-1/8 X 1-1/2 X 3/4 D.A SEAL | 2.125 | 1.5 | 0.75 | NITRILE - FABRIC | WDA |
CSI081IBTRP | CSI081IBTRP | 13/16 X 9/16 X .185 GROOVE - T RING PISTON | 0.812 | 0.567 | 0.187 | NITRILE/NYLON | TRP |
CSI081TC | CSI081TC | 13/16 X .590 X .141 CAP SEAL PTFE | 0.812 | 0.59 | 0.141 | PTFE/NBR | TC |
DAI225DAL | DAI225DAL | 2-1/4 X 1-5/8 X .937 D.A SEAL | 2.25 | 1.625 | 0.937 | NITRILE FABRIC | DAL |
CSI081UNI | CSI081UNI | 13/16 X 9/16 X .184 - .175 UNI SEAL | 0.812 | 0.562 | 0.184 | POLYURETHANE/MOLY | UNI |
DAI225WDA | DAI225WDA | 2-1/4 X 1-5/8 X 3/4 D.A SEAL | 2.25 | 1.625 | 0.75 | NITRILE - FABRIC | WDA |
CSI087-1TC | CSI087/1TC | 7/8 X 19/32 X 1/8 CAP SEAL PTFE | 0.875 | 0.75 | 0.125 | PTFE/NBR | TC |
DAI237DAL | DAI237DAL | 2-3/8 X 1-3/4 X .937 D.A SEAL | 2.375 | 1.75 | 0.937 | NITRILE FABRIC | DAL |
DAI237WDA | DAI237WDA | 2-3/8 X 1-3/4 X 3/4 D.A SEAL | 2.375 | 1.75 | 0.75 | NITRILE - FABRIC | WDA |
CSI087CN | CSI087CN | 7/8 X .616 X .083 CAP SEAL NARROW | 0.875 | 0.616 | 0.083 | PTFE or THERMOPLASTIC CAP / NITRILE | CN |
CSI087TC | CSI087TC | 7/8 X .653 X .141 CAP SEAL PTFE | 0.875 | 0.653 | 0.141 | PTFE/NBR | TC |
DAI238DAL | DAI238DAL | 2.382 X 1-3/4 X .937 D.A SEAL | 2.375 | - | - | - | - |
CSI087TRP | CSI087TRP | 7/8 X 5/8 X .185 GROOVE - T RING PISTON | 0.875 | 0.63 | 0.187 | NITRILE/NYLON | TRP |
DAI250DAL | DAI250DAL | 2-1/2 X 1-7/8 X .937 D.A SEAL | 2.5 | 1.875 | 0.937 | NITRILE FABRIC | DAL |
DAI250WDA | DAI250WDA | 2-1/2 X 1-7/8 X 3/4 D.A SEAL | 2.5 | 1.875 | 0.75 | NITRILE FABRIC | WDA |
CSI087UNI | CSI087UNI | 7/8 X 5/8 X .184 - .175 UNI SEAL | 0.875 | 0.625 | 0.184 | POLYURETHANE/MOLY | UNI |
CSI093TC | CSI093TC | 15/16 X .715 .141 CAP SEAL PTFE | 0.937 | 0.715 | 0.141 | PTFE/NBR | TC |
DAI250WDAA | DAI250WDAA | 2-1/2 X 1-7/8 X 3/4 WALKER TYPE | 2.5 | 1.875 | 0.75 | NITRILE - FABRIC | WDA |
DAI262DAL | DAI262DAL | 2-5/8 X 2 X .937 D.A SEAL | 2.625 | 2 | 0.937 | NITRILE FABRIC | DAL |
CSI100-1UNI | CSI100/1UNI | 1 X 3/4 X .196 - .187 UNI SEAL | 1 | 0.75 | 0.196 | POLYURETHANE/MOLY | UNI |
CSI100-54CR | CSI100/54CR | 1 X .704 X .125 CAP RECT | 1 | 0.704 | 0.125 | BRONZE FILLED PTFE/ | CR |
DAI275DAL | DAI275DAL | 2-3/4 X 2 X 1.187 D.A SEAL | 2.75 | 2 | 1.187 | NITRILE FABRIC | DAL |
DAI275WDA | DAI275WDA | 2-3/4 X 2 X 15/16 D.A SEAL | 2.75 | 2 | 0.937 | NITRILE FABRIC | WDA |
CSI1000CCICAT | CSI1000CCICAT | 10 X 8.880 X .690 CC CAT PISTON 8T1794 | 10 | 8.88 | 0.69 | THERMOPLASTIC CAP / | CCI |
CSI1000CCICATG | CSI1000CCICATG | 10 X 8.880 X .690 CC CAT PISTON 8T-1794 (GENERIC) | 10 | 8.88 | 0.69 | THERMOPLASTIC CAP / | CCI |
DAI287WDA | DAI287WDA | 2-7/8 X 2-1/8 X 15/16 D.A SEAL | 2.875 | 2.125 | 0.937 | NITRILE - FABRIC | WDA |
CSI1000CN | CSI1000CN | 10 X 9.482 X .159 CAP SEAL NARROW | 10 | 9.482 | 0.159 | PTFE or THERMOPLASTIC CAP / NITRILE | CN |
DAI300-1DAL | DAI300/1DAL | 3 X 2-1/4 X .843 D.A SEAL | 3 | 2.25 | 0.843 | NITRILE - FABRIC | DAL |
DAI300-1WDA | DAI300/1WDA | 3 X 2-1/4 X 1.125 D.A SEAL | 3 | 2.25 | 1.125 | NITRILE - FABRIC | WDA |
CSI1000CR | CSI1000CR | 10 X 9.122 X .379 D.A. REC CAP SEAL | 10 | 9.122 | .379 | BRONZE FILLED PTFE/ | CR |
DAI300-2DAL | DAI300/2DAL | 3 X 2-1/4 X .867 D.A SEAL | 3 | - | - | - | - |
CSI1000CRQ | CSI1000CRQ | 10 X 9.170 X .375 DA. REC CAP SEAL QUAD | 10 | 9.170 | .375 | - | CRQ |
DAI300DAL | DAI300DAL | 3 X 2-1/4 X 1.187 D.A SEAL | 3 | 2.25 | 1.187 | NITRILE FABRIC | DAL |
CSI1000CSH | CSI1000CSH | 10 X 9.137 X .378 CSH CAP SEAL | 10 | 9.137 | 0.378 | POLYURETHANE/NBR | CSH |
CSI1000SPGT | CSI1000SPGT | 10 X 9.271 X .750 SPGT PISTON SEAL | 10 | 9.271 | 0.75 | BRONZE FILLED PTFE / | SPGT |
DAI300WDA | DAI300WDA | 3 X 2-1/4 X 15/16 D.A SEAL | 3 | 2.25 | 0.937 | NITRILE FABRIC | WDA |
DAI300WDAA | DAI300WDAA | 3 X 2-1/4 X 15/16 WALKER TYPE | 3 | 2.25 | 0.937 | NITRILE - FABRIC | WDA |
CSI1000SPGTCAT | CSI1000SPGTCAT | 10 X 8.898 X .693 PISTON SEAL 8C5142 | 10 | 8.898 | 0.693 | BRONZE FILLED PTFE/N | CR |
CSI1000TC | CSI1000TC | 10 X 9.344 X .375 CAP SEAL PTFE | 10 | 9.344 | 0.375 | PTFE/NBR | TC |
DAI312DAL | DAI312DAL | 3-1/8 X 2-3/8 X 1.187 D.A SEAL | 3.125 | 2.375 | 1.187 | NITRILE FABRIC | DAL |
DAI312WDA | DAI312WDA | 3-1/8 X 2-3/8 X .937 D.A SEAL | 3.125 | 2.375 | 0.937 | NITRILE - FABRIC | WDA |
CSI1000TRP | CSI1000TRP | 10 X 9-1/2 X .366 GROOVE - T RING PISTON | 10 | 9.524 | 0.366 | NITRILE/NYLON | TRP |
DAI325DAL | DAI325DAL | 3-1/4 X 2-1/2 X 1.187 D.A SEAL | 3.25 | 2.5 | 1.187 | NITRILE FABRIC | DAL |
CSI1003CCICAT | CSI1003CCICAT | 10.03" X 8.880 X .690 CC CAT PISTON 8C-5142 | 10 | 8.88 | 0.69 | THERMOPLASTIC CAP / | CCI |
CSI1003CCICATG | CSI1003CCICATG | 10.03 X 8.880 X .690 CC CAT PISTON 8C-5142 (GENERIC) | 10.03 | 8.88 | 0.69 | THERMOPLASTIC CAP / | CCI |
DAI325WDA | DAI325WDA | 3-1/4 X 2-1/2 X 15/16 D.A SEAL | 3.25 | 2.5 | 0.937 | NITRILE - FABRIC | WDA |
DAI337DAL | DAI337DAL | 3-3/8 X 2-5/8 X 1.187 D.A SEAL | 3.375 | 2.625 | 1.187 | NITRILE FABRIC | DAL |
CSI100CN | CSI100CN | 1'' X .74 X .083 CAP SEAL NARROW | 1 | 0.74 | 0.083 | PTFE or THERMOPLASTIC CAP / NITRILE | CN |
CSI100CR | CSI100CR | 1 X.691 X.129 D.A REC CAP SEAL | 1 | 0.691 | 0.129 | BRONZE FILLED PTFE/ | CR |
DAI350DAL | DAI350DAL | 3-1/2 X 2-3/4 X 1.187 D.A SEAL | 3.5 | 2.75 | 1.187 | NITRILE FABRIC | DAL |
DAI350WDA | DAI350WDA | 3-1/2 X 2-3/4 X 15/16 D.A SEAL | 3.5 | 2.75 | 0.937 | NITRILE FABRIC | WDA |
CSI100CSH | CSI100CSH | 1 X .691 X .129 CSH CAP SEAL | 1 | 0.691 | 0.129 | POLYURETHANE/NBR | CSH |
CSI100TC | CSI100TC | 1 X .778 X .141 CAP SEAL PTFE | 1 | 0.778 | 0.141 | PTFE/NBR | TC |
DAI350WDAA | DAI350WDAA | 3-1/2 X 2-3/4 X 15/16 WALKER TYPE | 3.5 | 2.75 | 0.937 | NITRILE - FABRIC | WDA |
CSI100TRP | CSI100TRP | 1 X 3/4 X .185 GROOVE - T RING PISTON | 1 | 0.756 | 0.187 | NITRILE/NYLON | TRP |
DAI362WDA | DAI362WDA | 3-5/8 X 2-7/8 X 15/16 D.A SEAL | 3.625 | 2.875 | 0.937 | NITRILE - FABRIC | WDA |
CSI100UNI | CSI100UNI | 1 X 3/4 X .184 - .175 UNI SEAL | 1 | 0.75 | 0.184 | POLYURETHANE/MOLY | UNI |
DAI375DAL | DAI375DAL | 3-3/4 X 3 X 1.187 D.A SEAL | 3.75 | 3 | 1.187 | NITRILE FABRIC | DAL |
DAI375WDA | DAI375WDA | 3-3/4 X 3 X 15/16 D.A SEAL | 3.75 | 3 | 0.937 | NITRILE - FABRIC | WDA |
CSI1015CCICAT | CSI1015CCICAT | 10.015 X 8.880 X .690 CC CAT PISTON SEAL | 10.015 | 8.880 | .69 | THERMOPLASTIC CAP / | CCI |
11100